Shop now
Size Guide
Inch measurements on the chart are derived from centimetre body measurements and are rounded to the nearest quarter inch.
Ring sizes:

| USA | UK | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 4.5 | I 1/2 | 15.27 | 48 |
| 5 | J 1/2 | 15.7 | 49 |
| 5.5 | L | 16.1 | 51 |
| 6 | M | 16.51 | 52 |
| 6.5 | N | 16.92 | 53 |
| 7 | O | 17.35 | 55 |
| 7.5 | P | 17.75 | 56 |
| 8 | Q | 18.19 | 57 |
| 8.5 | Q 1/2 | 18.53 | 58 |
| 9 | R 1/2 | 18.89 | 59 |
| 9.5 | S 1/2 | 19.41 | 61 |
| 10 | T 1/2 | 19.84 | 62 |
| 10.5 | U 1/2 | 20.2 | 63 |
| 11 | V 1/2 | 20.68 | 65 |
| 11.5 | W 1/2 | 21.08 | 66 |
| 12 | Y | 21.49 | 68 |
| 12.5 | Z | 21.89 | 69 |
| 13 | - | 22.33 | 70 |
Necklace lengths